Draw explorer — Lotto Lab Kaskada
Which past draws meet several selected conditions at the same time?
What would you like to check?
Enter or load your numbers in the analyzer. The latest draw report describes the actual draw, not your selection.
Explore all statistics — guided topics
These pages describe the history of this game. They do not predict future numbers. Use the selection tool on a page to compare your own numbers.
Numbers and gaps
Start with frequency and gaps: how often each number appeared in the selected historical sample.
Draw structure
Compare sum, parity, endings and range. On a page with a selection comparison, open it to check your numbers.
Relationships and random model
Explore pairs, triples and partners, then the random model. Historical relationships do not improve future odds.
Draws and tools
Read the latest draw report for the actual drawn numbers. Use the analyzer and matching draws for your own selection.
of 50 (100.0%). This describes past draws and does not predict the next one.
| Date | No. | Numbers | Sum | Even | Low | Range |
|---|---|---|---|---|---|---|
| 09.10.2026 22:00 | 9464 | 12345791315202123 | 123 | 3 | 7 | 22 |
| 09.10.2026 14:00 | 9463 | 13457891115171821 | 119 | 3 | 8 | 20 |
| 08.10.2026 22:00 | 9462 | 15681114161819202122 | 161 | 7 | 5 | 21 |
| 08.10.2026 14:00 | 9461 | 148111314151617202122 | 162 | 6 | 4 | 21 |
| 07.10.2026 22:00 | 9460 | 249121314151719202122 | 168 | 6 | 4 | 20 |
| 07.10.2026 14:00 | 9459 | 134689101114202223 | 131 | 7 | 8 | 22 |
| 06.10.2026 22:00 | 9458 | 3456910121314192124 | 140 | 6 | 7 | 21 |
| 06.10.2026 14:00 | 9457 | 3467811141516222324 | 153 | 7 | 6 | 21 |
| 05.10.2026 22:00 | 9456 | 356101314151618202123 | 164 | 6 | 4 | 20 |
| 05.10.2026 14:00 | 9455 | 12356781119202224 | 128 | 6 | 8 | 23 |
| 04.10.2026 22:00 | 9454 | 12591113141517192123 | 150 | 2 | 5 | 22 |
| 04.10.2026 14:00 | 9453 | 589101415161718202324 | 179 | 7 | 4 | 19 |
| 03.10.2026 22:00 | 9452 | 12345691116192024 | 120 | 6 | 8 | 23 |
| 03.10.2026 14:00 | 9451 | 458111214161718222324 | 174 | 8 | 5 | 20 |
| 02.10.2026 22:00 | 9450 | 125789101417182024 | 135 | 7 | 7 | 23 |
| 02.10.2026 14:00 | 9449 | 1235910111415161822 | 126 | 6 | 7 | 21 |
| 01.10.2026 22:00 | 9448 | 1256910121617181921 | 136 | 6 | 7 | 20 |
| 01.10.2026 14:00 | 9447 | 23571011161718222324 | 158 | 6 | 6 | 22 |
| 30.09.2026 22:00 | 9446 | 12346781113161923 | 113 | 5 | 8 | 22 |
| 30.09.2026 14:00 | 9445 | 1234814161720222324 | 154 | 8 | 5 | 23 |
| 29.09.2026 22:00 | 9444 | 3678912131419202324 | 158 | 6 | 6 | 21 |
| 29.09.2026 14:00 | 9443 | 237111214161720212224 | 169 | 7 | 5 | 22 |
| 28.09.2026 22:00 | 9442 | 2378911131415192224 | 147 | 5 | 6 | 22 |
| 28.09.2026 14:00 | 9441 | 2347813141517202223 | 148 | 6 | 5 | 21 |
| 27.09.2026 22:00 | 9440 | 1456910141516171922 | 138 | 6 | 6 | 21 |
| 27.09.2026 14:00 | 9439 | 24581011131416202223 | 148 | 8 | 6 | 21 |
| 26.09.2026 22:00 | 9438 | 348101113141516171921 | 151 | 5 | 5 | 18 |
| 26.09.2026 14:00 | 9437 | 123579101214181922 | 122 | 6 | 8 | 21 |
| 25.09.2026 22:00 | 9436 | 1568911121618192123 | 149 | 5 | 7 | 22 |
| 25.09.2026 14:00 | 9435 | 15691112131517212223 | 155 | 3 | 6 | 22 |
| 24.09.2026 22:00 | 9434 | 1467911141617192021 | 145 | 5 | 6 | 20 |
| 24.09.2026 14:00 | 9433 | 12681112141617182324 | 152 | 8 | 6 | 23 |
| 23.09.2026 22:00 | 9432 | 124567111320222324 | 138 | 6 | 7 | 23 |
| 23.09.2026 14:00 | 9431 | 34691112141520222324 | 163 | 7 | 6 | 21 |
| 22.09.2026 22:00 | 9430 | 35671015161719202324 | 165 | 5 | 5 | 21 |
| 22.09.2026 14:00 | 9429 | 1367811121516182123 | 141 | 5 | 7 | 22 |
| 21.09.2026 22:00 | 9428 | 125689111516171923 | 132 | 4 | 7 | 22 |
| 21.09.2026 14:00 | 9427 | 1345678910161724 | 110 | 6 | 9 | 23 |
| 20.09.2026 22:00 | 9426 | 123467101115161820 | 113 | 7 | 8 | 19 |
| 20.09.2026 14:00 | 9425 | 379131516171920222324 | 188 | 4 | 3 | 21 |
| 19.09.2026 22:00 | 9424 | 1234912131418202224 | 142 | 8 | 6 | 23 |
| 19.09.2026 14:00 | 9423 | 26891113151618202324 | 165 | 7 | 5 | 22 |
| 18.09.2026 22:00 | 9422 | 3510111416171819202223 | 178 | 6 | 4 | 20 |
| 18.09.2026 14:00 | 9421 | 4810111216171819212224 | 182 | 8 | 5 | 20 |
| 17.09.2026 22:00 | 9420 | 14671011131418192024 | 147 | 7 | 6 | 23 |
| 17.09.2026 14:00 | 9419 | 2357810131618202124 | 147 | 7 | 6 | 22 |
| 16.09.2026 22:00 | 9418 | 124578101119222324 | 136 | 6 | 8 | 23 |
| 16.09.2026 14:00 | 9417 | 13467891415192021 | 127 | 5 | 7 | 20 |
| 15.09.2026 22:00 | 9416 | 13561011161718192324 | 153 | 5 | 6 | 23 |
| 15.09.2026 14:00 | 9415 | 4510111314151617212224 | 172 | 6 | 4 | 20 |
Lotto Lab: rules through history
N=50 · 15.09.2026 14:00 — 09.10.2026 22:00 · Main number pool only. Past similarity does not change future draw chances.
Chronological assessment
For each draw the fixed rule uses only the previous training window. The target draw is then compared with the selection. Ties use numeric order. The first 60% of steps are exploration, the remaining steps are assessment; the rule is not automatically optimized.
Changing parameters after seeing assessment results makes that period exploratory too. The benchmark is a uniformly random selection of the same number of main numbers, without replacement; no prizes or future recommendations are calculated.
| Period | N | Mean hits | Model expectation | Dates |
|---|---|---|---|---|
| Exploration | 15 | 2.600 | 2.500 | 27.09.2026 22:00 — 04.10.2026 22:00 |
| Assessment | 10 | 2.400 | 2.500 | 05.10.2026 14:00 — 09.10.2026 22:00 |
Hit distribution in assessment period
| Hits | Observed steps | Model expected steps |
|---|---|---|
| 0 | 0 | 0.19 |
| 1 | 1 | 1.40 |
| 2 | 4 | 3.42 |
| 3 | 5 | 3.42 |
| 4 | 0 | 1.40 |
| 5 | 0 | 0.19 |
Inspect the last 30 steps
| Target draw | Earlier training IDs | Rule selection | Hits |
|---|---|---|---|
| 09.10.2026 22:00 · #111456 | #108684 — #111330 | 3 5 8 11 14 | 2 |
| 09.10.2026 14:00 · #111330 | #108544 — #111190 | 3 8 11 14 16 | 3 |
| 08.10.2026 22:00 · #111190 | #108416 — #111062 | 2 3 14 16 22 | 3 |
| 08.10.2026 14:00 · #111062 | #106734 — #110922 | 2 3 5 14 16 | 2 |
| 07.10.2026 22:00 · #110922 | #106730 — #110799 | 3 5 11 14 16 | 1 |
| 07.10.2026 14:00 · #110799 | #106728 — #110656 | 3 5 11 14 16 | 3 |
| 06.10.2026 22:00 · #110656 | #106723 — #110527 | 2 5 11 14 16 | 2 |
| 06.10.2026 14:00 · #110527 | #106721 — #110408 | 2 5 11 14 16 | 3 |
| 05.10.2026 22:00 · #110408 | #106718 — #110405 | 1 2 5 11 14 | 2 |
| 05.10.2026 14:00 · #110405 | #106716 — #110403 | 2 5 11 14 16 | 3 |
| 04.10.2026 22:00 · #110403 | #106710 — #110400 | 1 11 14 16 23 | 4 |
| 04.10.2026 14:00 · #110400 | #106708 — #110398 | 1 2 11 14 16 | 2 |
| 03.10.2026 22:00 · #110398 | #106705 — #110286 | 1 11 14 16 17 | 3 |
| 03.10.2026 14:00 · #110286 | #106703 — #110145 | 1 2 3 11 16 | 2 |
| 02.10.2026 22:00 · #110145 | #106700 — #110019 | 1 3 6 11 16 | 1 |
| 02.10.2026 14:00 · #110019 | #106698 — #109879 | 1 3 6 11 16 | 4 |
| 01.10.2026 22:00 · #109879 | #106693 — #109751 | 3 6 11 16 23 | 2 |
| 01.10.2026 14:00 · #109751 | #106691 — #109610 | 3 6 11 16 23 | 4 |
| 30.09.2026 22:00 · #109610 | #106687 — #109485 | 3 6 11 16 23 | 5 |
| 30.09.2026 14:00 · #109485 | #106685 — #109339 | 3 6 11 14 16 | 3 |
| 29.09.2026 22:00 · #109339 | #106680 — #109218 | 3 6 11 16 20 | 3 |
| 29.09.2026 14:00 · #109218 | #106677 — #109074 | 1 6 11 16 23 | 2 |
| 28.09.2026 22:00 · #109074 | #106674 — #108950 | 1 4 6 11 16 | 1 |
| 28.09.2026 14:00 · #108950 | #106672 — #108807 | 1 6 11 16 19 | 0 |
| 27.09.2026 22:00 · #108807 | #106666 — #108684 | 1 6 11 16 23 | 3 |
Interactive tools
Explore the same data actively. The tools describe history and the random model; they do not predict the next result.
My selection — check its properties against history
This describes the entered selection and its position in the historical sample. It does not increase its chance.
History player — move through past draws
Choose a year, use the slider or start automatic playback. This is a presentation of recorded results, not a forecast.
Open the module to load the available years.
Random-model simulator — see ordinary random variation
Generate independent draws with the rules of this game and compare observed counts with the common expected value. Every run is different.
How to read statistical measures
- Random model
- The random model assumes every number has the same chance of being drawn each time. We compare results against this model to see whether the history departs from it — not to predict the next draw.
- Expected value
- The expected value is the average result we'd see if the numbers were fully random, repeated a great many times. Real history almost always differs from it a little — that alone is nothing unusual.
- Deviation
- Deviation shows how far a value is from what the random model expects, measured in units of typical spread. A value close to zero matches the model; the further from zero, the bigger the difference — but with many numbers compared at once, a few larger deviations are ordinary spread, not a signal.
- Percentile
- The percentile shows what share of results (from the model or from history) fall below the value being checked. Percentile 80 means about 80% of results fall below it and 20% above — it describes a place in the distribution, not a forecast.
- Typicality
- Typicality describes how close a value sits to the centre of the model's or history's distribution — typical values happen often, extreme ones rarely. It's a descriptive comparison and says nothing about what the next draw will bring.
Related analyses
Draw sum
Which sum comes up most often, and was the latest draw typical?
Even and odd
Which even/odd splits have occurred and how often should they?
Range
How far apart were the smallest and largest numbers?
Historical accuracy of analyses
Which rules matched later results when calculations excluded the assessed draw?