Payout window comparison Kaskada
What did sets selected from 2–250 earlier draws hit, with the assessed draw excluded?
What would you like to check?
Enter or load your numbers in the analyzer. The latest draw report describes the actual draw, not your selection.
Explore all statistics — guided topics
These pages describe the history of this game. They do not predict future numbers. Use the selection tool on a page to compare your own numbers.
Numbers and gaps
Start with frequency and gaps: how often each number appeared in the selected historical sample.
Draw structure
Compare sum, parity, endings and range. On a page with a selection comparison, open it to check your numbers.
Relationships and random model
Explore pairs, triples and partners, then the random model. Historical relationships do not improve future odds.
Draws and tools
Read the latest draw report for the actual drawn numbers. Use the analyzer and matching draws for your own selection.
Final draw: numbers and payouts used for testing
Kaskada · #— · 09.10.2026 22:00
First select a set using only the earlier numbers and their historical payouts. Then compare it with these final numbers and use the payouts published for this final draw. No current jackpot is substituted.
Recalculated: 09.10.2026 22:16.
Which earlier window gave the largest known payout?
Windows compared: 19 · N = 20…2. The final draw is excluded from every selection.
N = 2 · 8 of 12 · 2.00 PLN gross
Tied windows: 2.
Windows with an unknown final payout: 0 / 19. Missing amounts are not zero. Missing earlier amounts can also affect the sets selected.
Selecting the winning N after seeing this result describes history. It cannot be used as proof of an advantage in the next draw.
Shared numbers in windows tied for the largest known payout
Windows: 1 · Different sets: 1. Only one window: there is no tie.
Numbers present in every tied window:
Hits among shared main numbers: 8 / 12.
Final numbers covered by at least one tied set: 8 / 12.
| Number | Windows | Test draw hit |
|---|---|---|
1 | 1 / 1 | ✓ |
3 | 1 / 1 | ✓ |
4 | 1 / 1 | ✓ |
5 | 1 / 1 | ✓ |
7 | 1 / 1 | ✓ |
8 | 1 / 1 | — |
9 | 1 / 1 | ✓ |
11 | 1 / 1 | — |
15 | 1 / 1 | ✓ |
17 | 1 / 1 | — |
18 | 1 / 1 | — |
21 | 1 / 1 | ✓ |
Identical sets count separately for each window. Overlapping windows are not independent tests. The union is not one ticket. Ties are identified after the evaluated draw; these numbers do not determine a future result.
Numbers shared by the selected sets
Present in every compared window:
Final-draw hits among the common numbers: 0 / 1.
Final numbers appearing in at least one set: 12 / 12.
The union of several sets is not one ticket. Windows overlap, so their similarities are not independent observations and do not increase the next-draw probability.
How often each number appears in the selected sets
| Number | Windows | Final draw |
|---|---|---|
8 | 19 / 19 | — |
20 | 18 / 19 | ✓ |
1 | 15 / 19 | ✓ |
11 | 15 / 19 | — |
15 | 14 / 19 | ✓ |
17 | 14 / 19 | — |
22 | 14 / 19 | — |
14 | 13 / 19 | — |
16 | 13 / 19 | — |
4 | 10 / 19 | ✓ |
5 | 10 / 19 | ✓ |
21 | 10 / 19 | ✓ |
13 | 9 / 19 | ✓ |
24 | 9 / 19 | — |
3 | 6 / 19 | ✓ |
7 | 6 / 19 | ✓ |
2 | 5 / 19 | ✓ |
6 | 5 / 19 | — |
9 | 5 / 19 | ✓ |
18 | 5 / 19 | — |
19 | 5 / 19 | — |
10 | 4 / 19 | — |
23 | 4 / 19 | ✓ |
Hit chart for the windows on this table page
Main-number hits by window
Bars: observed history; no model data is available for this analysis.
| N | Selected set / earlier payouts | Hits | Final payout | Shared with previous N |
|---|---|---|---|---|
| 20 | 1✓ 2✓ 3✓ 5✓ 6 7✓ 8 11 19 20✓ 22 24 Dates, earlier payouts and completeness29.09.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,012.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | — |
| 19 | 1✓ 2✓ 3✓ 5✓ 6 7✓ 8 11 19 20✓ 22 24 Dates, earlier payouts and completeness30.09.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,012.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 18 | 1✓ 2✓ 3✓ 5✓ 6 7✓ 8 11 19 20✓ 22 24 Dates, earlier payouts and completeness30.09.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,012.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 17 | 5✓ 8 9✓ 10 14 15✓ 16 17 18 20✓ 23✓ 24 Dates, earlier payouts and completeness01.10.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,012.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 5 of 12 | 0.00 PLN | 4 / 12 |
| 16 | 5✓ 8 9✓ 10 14 15✓ 16 17 18 20✓ 23✓ 24 Dates, earlier payouts and completeness01.10.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,012.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 5 of 12 | 0.00 PLN | 12 / 12 |
| 15 | 5✓ 8 9✓ 10 14 15✓ 16 17 18 20✓ 23✓ 24 Dates, earlier payouts and completeness02.10.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,012.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 5 of 12 | 0.00 PLN | 12 / 12 |
| 14 | 5✓ 8 9✓ 10 14 15✓ 16 17 18 20✓ 23✓ 24 Dates, earlier payouts and completeness02.10.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,012.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 5 of 12 | 0.00 PLN | 12 / 12 |
| 13 | 1✓ 2✓ 3✓ 5✓ 6 7✓ 8 11 19 20✓ 22 24 Dates, earlier payouts and completeness03.10.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,010.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 4 / 12 |
| 12 | 1✓ 2✓ 3✓ 5✓ 6 7✓ 8 11 19 20✓ 22 24 Dates, earlier payouts and completeness03.10.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,010.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 11 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness04.10.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,004.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 5 / 12 |
| 10 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness04.10.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,004.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 9 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness05.10.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,004.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 8 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness05.10.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,004.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 7 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness06.10.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,004.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 6 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness06.10.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,004.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 5 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness07.10.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,004.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 4 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness07.10.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,004.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 3 | 1✓ 4✓ 8 11 13✓ 14 15✓ 16 17 20✓ 21✓ 22 Dates, earlier payouts and completeness08.10.2026 14:00 – 09.10.2026 14:00 Known gross sum before the test: 250,002.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 6 of 12 | 0.00 PLN | 12 / 12 |
| 2 ✓ | 1✓ 3✓ 4✓ 5✓ 7✓ 8 9✓ 11 15✓ 17 18 21✓ Dates, earlier payouts and completeness08.10.2026 22:00 – 09.10.2026 14:00 Known gross sum before the test: 250,000.00 PLN. Unknown earlier payouts: 0. Candidates with missing amounts: 0. Sets searched: 128 / 128. | 8 of 12 | 2.00 PLN | 7 / 12 |
Random reference: same game and number count
Reference sets generated without the final numbers or payouts: 40. Known final payouts: 40 / 40.
Mean main-number hits: 5.93 / 12. Positive payouts: 8 / 40.
Median / largest known payout: 0.00 / 8.00 PLN.
A reproducible sample of 40 random sets is only context for this one draw. Unknown payouts are excluded from the payout median. Comparing many searched windows with this sample is not a significance test.
Method and next step
For each earlier N, bounded search chooses the largest known gross sum found in that earlier window. Ties use fewer unknown payouts, then number order. Final numbers and final payouts are used only afterwards for evaluation. This is not an exhaustive search or proof of the global maximum.
Published historical gross payouts are used, without deducting cost or tax. An additional winner in a pooled-prize game would change the actual division of that pool.
To check whether a window repeatedly performed well, open Earlier tests: each N is evaluated on the same 25 draws, with a separate chronological test of N chosen beforehand. A result from one final draw is not enough.
Check earlier testsRelated analyses
Historical accuracy of analyses
Which rules matched later results when calculations excluded the assessed draw?
Number rhythms
What "drawn / not drawn" patterns have repeated throughout history?
Number frequency
How many times has each number been drawn, and is that a lot compared to expectations?
Ticket checker
Did my ticket win — in the latest draw or over a range?