Multi Multi Results — 01.03.2025
On this day there were 2 draws of Multi Multi. A Multi Multi bet costs 2.50 PLN (5 PLN with the Plus option), and draws take place twice a day, at 14:00 and 22:00.
Draw no. 15900 at 14:00 on
1 2 7 10 17 18 20 21 24 29 30 31 35 37 43 51 52 54 56 74 24Select numbers from this result for analysis or a draft
Selecting a ball does not save a ticket. Choose what to do with the selected numbers below.
| Multi Multi | numbers picked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9+50% | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| number of hits | 10 | 0 × 250,000 PLN | – | – | – | – | – | – | – | – | – |
| 9 | 0 × 10,000 PLN | 0 × 105,000 PLN | – | – | – | – | – | – | – | – | |
| 8 | 27 × 520 PLN | 10 × 3,000 PLN | 0 × 22,000 PLN | – | – | – | – | – | – | – | |
| 7 | 211 × 140 PLN | 145 × 450 PLN | 7 × 600 PLN | 0 × 6,000 PLN | – | – | – | – | – | – | |
| 6 | 1,341 × 12 PLN | 1,745 × 63 PLN | 131 × 60 PLN | 36 × 200 PLN | 17 × 1,300 PLN | – | – | – | – | – | |
| 5 | 6,163 × 4 PLN | 9,056 × 12 PLN | 962 × 20 PLN | 455 × 20 PLN | 158 × 120 PLN | 43 × 700 PLN | – | – | – | – | |
| 4 | 17,366 × 2 PLN | 30,750 × 3 PLN | 3,950 × 4 PLN | 2,565 × 4 PLN | 1,309 × 8 PLN | 515 × 20 PLN | 20 × 84 PLN | – | – | – | |
| 3 | – | – | – | 8,083 × 2 PLN | 5,664 × 2 PLN | 3,691 × 4 PLN | 254 × 8 PLN | 151 × 54 PLN | – | – | |
| 2 | – | – | – | – | – | – | 1,094 × 2 PLN | 1,540 × 2 PLN | 75 × 16 PLN | – | |
| 1 | – | – | – | – | – | – | – | – | – | 143 × 4 PLN | |
| Multi Multi Plus | numbers picked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9+50% | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| number of hits | 10 | 0 × 2,500,000 PLN | – | – | – | – | – | – | – | – | – |
| 9 | 0 × 50,000 PLN | 0 × 450,000 PLN | – | – | – | – | – | – | – | – | |
| 8 | 8 × 1,520 PLN | 3 × 15,000 PLN | 0 × 130,000 PLN | – | – | – | – | – | – | – | |
| 7 | 39 × 380 PLN | 21 × 1,350 PLN | 1 × 1,800 PLN | 0 × 22,000 PLN | – | – | – | – | – | – | |
| 6 | 153 × 36 PLN | 297 × 183 PLN | 16 × 180 PLN | 2 × 700 PLN | 0 × 4,300 PLN | – | – | – | – | – | |
| 5 | 688 × 12 PLN | 1,310 × 33 PLN | 94 × 48 PLN | 39 × 70 PLN | 3 × 320 PLN | 6 × 1,800 PLN | – | – | – | – | |
| 4 | 1,498 × 6 PLN | 3,104 × 9 PLN | 312 × 14 PLN | 170 × 14 PLN | 47 × 20 PLN | 18 × 80 PLN | 1 × 384 PLN | – | – | – | |
| 3 | 2,010 × 4 PLN | 4,815 × 6 PLN | 625 × 4 PLN | 445 × 8 PLN | 179 × 12 PLN | 102 × 20 PLN | 12 × 48 PLN | 3 × 214 PLN | – | – | |
| 2 | 1,465 × 4 PLN | 4,125 × 6 PLN | 661 × 4 PLN | 408 × 8 PLN | 278 × 10 PLN | 201 × 10 PLN | 20 × 16 PLN | 32 × 28 PLN | 0 × 120 PLN | – | |
| 1 | 348 × 10 PLN | 1,397 × 21 PLN | 245 × 14 PLN | 238 × 14 PLN | 121 × 14 PLN | 122 × 14 PLN | 22 × 16 PLN | 34 × 18 PLN | 17 × 24 PLN | 8 × 88 PLN | |
Number of winners × prize per bet. „–" means a combination with no prize. A promotion was running in this draw: 9 numbers picked +50% (26.02.2025–01.03.2025) — the highlighted column.
Partners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 1 | 12 | 64 × 8 · 63 × 7 · 2 × 6 +1 tied · expected ≈ 2.9 |
| 2 | 14 | 29 × 10 · 64 × 8 · 63 × 7 · expected ≈ 3.4 |
| 7 | 13 | 12 × 6 · 32 × 6 · 3 × 5 +13 tied · expected ≈ 3.1 |
| 10 | 7 | 35 × 6 · 31 × 5 · 17 × 4 +3 tied · expected ≈ 1.7 |
| 17 | 15 | 63 × 7 · 12 × 6 · 33 × 6 +4 tied · expected ≈ 3.6 |
| 18 | 12 | 63 × 9 · 4 × 6 · 29 × 6 · expected ≈ 2.9 |
| 20 | 10 | 26 × 5 · 47 × 5 · 63 × 5 +1 tied · expected ≈ 2.4 |
| 21 | 16 | 29 × 9 · 63 × 9 · 5 × 7 +2 tied · expected ≈ 3.8 |
| 24 | 10 | 63 × 6 · 4 × 5 · 5 × 5 +2 tied · expected ≈ 2.4 |
| 29 | 20 | 2 × 10 · 68 × 10 · 21 × 9 +2 tied · expected ≈ 4.8 |
| 30 | 12 | 67 × 7 · 58 × 6 · 8 × 5 +11 tied · expected ≈ 2.9 |
| 31 | 16 | 64 × 9 · 29 × 8 · 68 × 8 +1 tied · expected ≈ 3.8 |
| 35 | 16 | 53 × 9 · 6 × 7 · 31 × 7 +1 tied · expected ≈ 3.8 |
| 37 | 16 | 12 × 8 · 63 × 8 · 11 × 7 +3 tied · expected ≈ 3.8 |
| 43 | 12 | 29 × 6 · 33 × 6 · 3 × 5 +7 tied · expected ≈ 2.9 |
| 51 | 13 | 67 × 8 · 12 × 7 · 37 × 7 +2 tied · expected ≈ 3.1 |
| 52 | 18 | 61 × 9 · 47 × 8 · 70 × 8 · expected ≈ 4.3 |
| 54 | 11 | 33 × 7 · 17 × 6 · 57 × 5 +1 tied · expected ≈ 2.6 |
| 56 | 12 | 39 × 6 · 63 × 6 · 68 × 6 · expected ≈ 2.9 |
| 74 | 16 | 4 × 8 · 13 × 8 · 31 × 8 · expected ≈ 3.8 |
Draw no. 15901 at 22:00 on
4 13 14 21 22 24 27 30 31 32 33 35 37 45 47 54 55 61 64 68 61Select numbers from this result for analysis or a draft
Selecting a ball does not save a ticket. Choose what to do with the selected numbers below.
| Multi Multi | numbers picked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9+50% | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| number of hits | 10 | 0 × 250,000 PLN | – | – | – | – | – | – | – | – | – |
| 9 | 1 × 10,000 PLN | 0 × 105,000 PLN | – | – | – | – | – | – | – | – | |
| 8 | 29 × 520 PLN | 11 × 3,000 PLN | 1 × 22,000 PLN | – | – | – | – | – | – | – | |
| 7 | 204 × 140 PLN | 222 × 450 PLN | 12 × 600 PLN | 0 × 6,000 PLN | – | – | – | – | – | – | |
| 6 | 1,484 × 12 PLN | 1,657 × 63 PLN | 132 × 60 PLN | 39 × 200 PLN | 6 × 1,300 PLN | – | – | – | – | – | |
| 5 | 6,238 × 4 PLN | 9,655 × 12 PLN | 1,009 × 20 PLN | 484 × 20 PLN | 156 × 120 PLN | 37 × 700 PLN | – | – | – | – | |
| 4 | 16,813 × 2 PLN | 31,853 × 3 PLN | 3,930 × 4 PLN | 2,684 × 4 PLN | 1,347 × 8 PLN | 617 × 20 PLN | 12 × 84 PLN | – | – | – | |
| 3 | – | – | – | 8,127 × 2 PLN | 5,285 × 2 PLN | 3,231 × 4 PLN | 207 × 8 PLN | 100 × 54 PLN | – | – | |
| 2 | – | – | – | – | – | – | 929 × 2 PLN | 1,246 × 2 PLN | 100 × 16 PLN | – | |
| 1 | – | – | – | – | – | – | – | – | – | 223 × 4 PLN | |
| Multi Multi Plus | numbers picked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9+50% | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| number of hits | 10 | 0 × 2,500,000 PLN | – | – | – | – | – | – | – | – | – |
| 9 | 0 × 50,000 PLN | 0 × 450,000 PLN | – | – | – | – | – | – | – | – | |
| 8 | 11 × 1,520 PLN | 2 × 15,000 PLN | 0 × 130,000 PLN | – | – | – | – | – | – | – | |
| 7 | 20 × 380 PLN | 47 × 1,350 PLN | 0 × 1,800 PLN | 0 × 22,000 PLN | – | – | – | – | – | – | |
| 6 | 170 × 36 PLN | 185 × 183 PLN | 10 × 180 PLN | 2 × 700 PLN | 0 × 4,300 PLN | – | – | – | – | – | |
| 5 | 476 × 12 PLN | 1,070 × 33 PLN | 83 × 48 PLN | 26 × 70 PLN | 0 × 320 PLN | 0 × 1,800 PLN | – | – | – | – | |
| 4 | 1,134 × 6 PLN | 2,951 × 9 PLN | 327 × 14 PLN | 245 × 14 PLN | 37 × 20 PLN | 17 × 80 PLN | 2 × 384 PLN | – | – | – | |
| 3 | 1,628 × 4 PLN | 4,911 × 6 PLN | 480 × 4 PLN | 355 × 8 PLN | 94 × 12 PLN | 64 × 20 PLN | 3 × 48 PLN | 1 × 214 PLN | – | – | |
| 2 | 1,178 × 4 PLN | 4,263 × 6 PLN | 459 × 4 PLN | 330 × 8 PLN | 164 × 10 PLN | 154 × 10 PLN | 12 × 16 PLN | 18 × 28 PLN | 0 × 120 PLN | – | |
| 1 | 396 × 10 PLN | 1,618 × 21 PLN | 211 × 14 PLN | 184 × 14 PLN | 130 × 14 PLN | 100 × 14 PLN | 30 × 16 PLN | 16 × 18 PLN | 4 × 24 PLN | 3 × 88 PLN | |
Number of winners × prize per bet. „–" means a combination with no prize. A promotion was running in this draw: 9 numbers picked +50% (26.02.2025–01.03.2025) — the highlighted column.
Partners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 4 | 14 | 29 × 7 · 46 × 7 · 63 × 7 +1 tied · expected ≈ 3.4 |
| 13 | 11 | 74 × 8 · 37 × 6 · 68 × 6 · expected ≈ 2.6 |
| 14 | 8 | 6 × 5 · 31 × 5 · 52 × 5 +2 tied · expected ≈ 1.9 |
| 21 | 16 | 29 × 9 · 63 × 8 · 5 × 7 +4 tied · expected ≈ 3.8 |
| 22 | 9 | 71 × 6 · 4 × 4 · 20 × 4 +7 tied · expected ≈ 2.2 |
| 24 | 10 | 5 × 5 · 17 × 5 · 41 × 5 +2 tied · expected ≈ 2.4 |
| 27 | 8 | 4 × 4 · 6 × 4 · 12 × 4 +10 tied · expected ≈ 1.9 |
| 30 | 13 | 67 × 7 · 29 × 6 · 52 × 6 +2 tied · expected ≈ 3.1 |
| 31 | 17 | 29 × 9 · 64 × 9 · 74 × 9 · expected ≈ 4.1 |
| 32 | 9 | 7 × 5 · 35 × 5 · 63 × 5 · expected ≈ 2.2 |
| 33 | 18 | 21 × 7 · 29 × 7 · 31 × 7 +5 tied · expected ≈ 4.3 |
| 35 | 17 | 53 × 9 · 31 × 8 · 6 × 7 +5 tied · expected ≈ 4.1 |
| 37 | 17 | 12 × 8 · 51 × 8 · 52 × 8 +1 tied · expected ≈ 4.1 |
| 45 | 11 | 21 × 6 · 7 × 5 · 16 × 5 +6 tied · expected ≈ 2.6 |
| 47 | 17 | 52 × 8 · 63 × 8 · 8 × 7 +4 tied · expected ≈ 4.1 |
| 54 | 12 | 17 × 7 · 33 × 7 · 30 × 5 +4 tied · expected ≈ 2.9 |
| 55 | 11 | 50 × 6 · 39 × 5 · 60 × 5 +1 tied · expected ≈ 2.6 |
| 61 | 16 | 19 × 10 · 52 × 9 · 33 × 7 +2 tied · expected ≈ 3.8 |
| 64 | 18 | 29 × 9 · 31 × 9 · 63 × 9 +1 tied · expected ≈ 4.3 |
| 68 | 16 | 29 × 10 · 64 × 9 · 31 × 8 · expected ≈ 3.8 |
Draw map for the day
Selection draft — Multi Multi
Numbers picked in the analyses of this game. The draft stays in this browser until you save it to My selections. Watching a number does not add it to the draft.
Changing the target does not remove picked numbers.
The draft is empty. Add numbers with the “To draft” button next to a number in an analysis, or pick one below.
The draft describes your pick based on historical data. It is not a recommendation or a lottery ticket.