Number 21 — Kaskada
Watching a number does not mean choosing it for a ticket.
Range: last 250 draws — N = 250 draws, 06.06.2026 22:00 — 09.10.2026 14:00.
Occurrences
109
share 43.60%
Expected occurrences
125.00
model share 50.00%
Share difference from the model
-6.40 p.p.
z = -2.02
Frequency rank in the pool
23 / 24
1 = drawn most often
Since the last occurrence
0 draws
Last occurrence
09.10.2026
14:00
What these figures mean
- In last 250 draws (250 draws) number 21 was drawn 109 times — in 43.60% of draws.
- With equal chances for every number (12 of 24 per draw) about 125.00 hits would be expected. The difference of -6.40 p.p. corresponds to z = -2.02; values between −2 and 2 are common under pure chance.
- Draws since the last occurrence: 0.
- Every draw is independent. These figures describe the past and do not make the number more or less likely next time.
Solid line: observed share, cumulated from the oldest draw of the range. Dashed line: model share (50.00%). The axis ends at 110% of the highest cumulative share, so no point is cut off. The model line is a reference for independent draws. The chart describes history and does not forecast the next result.
Latest occurrences in this range
| Date | Draw no. | Numbers |
|---|---|---|
| 09.10.2026 14:00 | 9463 | 13457891115171821 |
| 08.10.2026 22:00 | 9462 | 15681114161819202122 |
| 08.10.2026 14:00 | 9461 | 148111314151617202122 |
| 07.10.2026 22:00 | 9460 | 249121314151719202122 |
| 06.10.2026 22:00 | 9458 | 3456910121314192124 |
| 05.10.2026 22:00 | 9456 | 356101314151618202123 |
| 04.10.2026 22:00 | 9454 | 12591113141517192123 |
| 01.10.2026 22:00 | 9448 | 1256910121617181921 |
| 29.09.2026 14:00 | 9443 | 237111214161720212224 |
| 26.09.2026 22:00 | 9438 | 348101113141516171921 |
Partners of number 21
Number of shared occurrences in the selected range; ties are ordered by ascending number.
| Partner | Joint draws | Share of hits of 21 |
|---|---|---|
| profile | 61 | 56.0% |
| profile | 60 | 55.0% |
| profile | 60 | 55.0% |
| profile | 59 | 54.1% |
| profile | 57 | 52.3% |
| profile | 57 | 52.3% |
| profile | 57 | 52.3% |
| profile | 56 | 51.4% |
| profile | 55 | 50.5% |
| profile | 54 | 49.5% |
| profile | 54 | 49.5% |
| profile | 52 | 47.7% |
Build a selection with number 21
Number 21 is already entered and stays when drawing the missing numbers. Only a complete, valid selection can be saved. This is not a recommendation.
Full rhythm and data export
Occurrence pattern
1 — occurrence, 0 — no occurrence. Ordered from oldest to newest. Show the full pattern: 250 draws.