Number 22 — Kaskada
Watching a number does not mean choosing it for a ticket.
Range: last 100 draws — N = 100 draws, 20.08.2026 22:00 — 09.10.2026 14:00.
Occurrences
53
share 53.00%
Expected occurrences
50.00
model share 50.00%
Share difference from the model
+3.00 p.p.
z = 0.60
Frequency rank in the pool
7 / 24
tie: 3
Since the last occurrence
1 draws
Last occurrence
08.10.2026
22:00
What these figures mean
- In last 100 draws (100 draws) number 22 was drawn 53 times — in 53.00% of draws.
- With equal chances for every number (12 of 24 per draw) about 50.00 hits would be expected. The difference of 3.00 p.p. corresponds to z = 0.60; values between −2 and 2 are common under pure chance.
- Draws since the last occurrence: 1.
- Every draw is independent. These figures describe the past and do not make the number more or less likely next time.
Solid line: observed share, cumulated from the oldest draw of the range. Dashed line: model share (50.00%). The axis ends at 110% of the highest cumulative share, so no point is cut off. The model line is a reference for independent draws. The chart describes history and does not forecast the next result.
Latest occurrences in this range
| Date | Draw no. | Numbers |
|---|---|---|
| 08.10.2026 22:00 | 9462 | 15681114161819202122 |
| 08.10.2026 14:00 | 9461 | 148111314151617202122 |
| 07.10.2026 22:00 | 9460 | 249121314151719202122 |
| 07.10.2026 14:00 | 9459 | 134689101114202223 |
| 06.10.2026 14:00 | 9457 | 3467811141516222324 |
| 05.10.2026 14:00 | 9455 | 12356781119202224 |
| 03.10.2026 14:00 | 9451 | 458111214161718222324 |
| 02.10.2026 14:00 | 9449 | 1235910111415161822 |
| 01.10.2026 14:00 | 9447 | 23571011161718222324 |
| 30.09.2026 14:00 | 9445 | 1234814161720222324 |
Partners of number 22
Number of shared occurrences in the selected range; ties are ordered by ascending number.
| Partner | Joint draws | Share of hits of 22 |
|---|---|---|
| profile | 32 | 60.4% |
| profile | 30 | 56.6% |
| profile | 29 | 54.7% |
| profile | 29 | 54.7% |
| profile | 28 | 52.8% |
| profile | 28 | 52.8% |
| profile | 27 | 50.9% |
| profile | 27 | 50.9% |
| profile | 26 | 49.1% |
| profile | 26 | 49.1% |
| profile | 25 | 47.2% |
| profile | 24 | 45.3% |
Build a selection with number 22
Number 22 is already entered and stays when drawing the missing numbers. Only a complete, valid selection can be saved. This is not a recommendation.
Full rhythm and data export
Occurrence pattern
1 — occurrence, 0 — no occurrence. Ordered from oldest to newest. Show the full pattern: 100 draws.