Number 23 — Kaskada
Watching a number does not mean choosing it for a ticket.
Range: last 500 draws — N = 500 draws, 01.02.2026 22:00 — 09.10.2026 14:00.
Occurrences
260
share 52.00%
Expected occurrences
250.00
model share 50.00%
Share difference from the model
+2.00 p.p.
z = 0.89
Frequency rank in the pool
7 / 24
1 = drawn most often
Since the last occurrence
4 draws
Last occurrence
07.10.2026
14:00
What these figures mean
- In last 500 draws (500 draws) number 23 was drawn 260 times — in 52.00% of draws.
- With equal chances for every number (12 of 24 per draw) about 250.00 hits would be expected. The difference of 2.00 p.p. corresponds to z = 0.89; values between −2 and 2 are common under pure chance.
- Draws since the last occurrence: 4.
- Every draw is independent. These figures describe the past and do not make the number more or less likely next time.
Solid line: observed share, cumulated from the oldest draw of the range. Dashed line: model share (50.00%). The axis ends at 110% of the highest cumulative share, so no point is cut off. The model line is a reference for independent draws. The chart describes history and does not forecast the next result.
Latest occurrences in this range
| Date | Draw no. | Numbers |
|---|---|---|
| 07.10.2026 14:00 | 9459 | 134689101114202223 |
| 06.10.2026 14:00 | 9457 | 3467811141516222324 |
| 05.10.2026 22:00 | 9456 | 356101314151618202123 |
| 04.10.2026 22:00 | 9454 | 12591113141517192123 |
| 04.10.2026 14:00 | 9453 | 589101415161718202324 |
| 03.10.2026 14:00 | 9451 | 458111214161718222324 |
| 01.10.2026 14:00 | 9447 | 23571011161718222324 |
| 30.09.2026 22:00 | 9446 | 12346781113161923 |
| 30.09.2026 14:00 | 9445 | 1234814161720222324 |
| 29.09.2026 22:00 | 9444 | 3678912131419202324 |
Partners of number 23
Number of shared occurrences in the selected range; ties are ordered by ascending number.
| Partner | Joint draws | Share of hits of 23 |
|---|---|---|
| profile | 139 | 53.5% |
| profile | 139 | 53.5% |
| profile | 136 | 52.3% |
| profile | 136 | 52.3% |
| profile | 135 | 51.9% |
| profile | 132 | 50.8% |
| profile | 132 | 50.8% |
| profile | 130 | 50.0% |
| profile | 129 | 49.6% |
| profile | 127 | 48.8% |
| profile | 126 | 48.5% |
| profile | 125 | 48.1% |
Build a selection with number 23
Number 23 is already entered and stays when drawing the missing numbers. Only a complete, valid selection can be saved. This is not a recommendation.
Full rhythm and data export
Occurrence pattern
1 — occurrence, 0 — no occurrence. Ordered from oldest to newest. Show the full pattern: 500 draws.