Number 2 — Kaskada
Watching a number does not mean choosing it for a ticket.
Range: last 500 draws — N = 500 draws, 01.02.2026 22:00 — 09.10.2026 14:00.
Occurrences
253
share 50.60%
Expected occurrences
250.00
model share 50.00%
Share difference from the model
+0.60 p.p.
z = 0.27
Frequency rank in the pool
14 / 24
1 = drawn most often
Since the last occurrence
3 draws
Last occurrence
07.10.2026
22:00
What these figures mean
- In last 500 draws (500 draws) number 2 was drawn 253 times — in 50.60% of draws.
- With equal chances for every number (12 of 24 per draw) about 250.00 hits would be expected. The difference of 0.60 p.p. corresponds to z = 0.27; values between −2 and 2 are common under pure chance.
- Draws since the last occurrence: 3.
- Every draw is independent. These figures describe the past and do not make the number more or less likely next time.
Solid line: observed share, cumulated from the oldest draw of the range. Dashed line: model share (50.00%). The axis ends at 110% of the highest cumulative share, so no point is cut off. The model line is a reference for independent draws. The chart describes history and does not forecast the next result.
Latest occurrences in this range
| Date | Draw no. | Numbers |
|---|---|---|
| 07.10.2026 22:00 | 9460 | 249121314151719202122 |
| 05.10.2026 14:00 | 9455 | 12356781119202224 |
| 04.10.2026 22:00 | 9454 | 12591113141517192123 |
| 03.10.2026 22:00 | 9452 | 12345691116192024 |
| 02.10.2026 22:00 | 9450 | 125789101417182024 |
| 02.10.2026 14:00 | 9449 | 1235910111415161822 |
| 01.10.2026 22:00 | 9448 | 1256910121617181921 |
| 01.10.2026 14:00 | 9447 | 23571011161718222324 |
| 30.09.2026 22:00 | 9446 | 12346781113161923 |
| 30.09.2026 14:00 | 9445 | 1234814161720222324 |
Partners of number 2
Number of shared occurrences in the selected range; ties are ordered by ascending number.
| Partner | Joint draws | Share of hits of 2 |
|---|---|---|
| profile | 138 | 54.5% |
| profile | 135 | 53.4% |
| profile | 134 | 53.0% |
| profile | 133 | 52.6% |
| profile | 130 | 51.4% |
| profile | 127 | 50.2% |
| profile | 125 | 49.4% |
| profile | 125 | 49.4% |
| profile | 124 | 49.0% |
| profile | 123 | 48.6% |
| profile | 123 | 48.6% |
| profile | 122 | 48.2% |
Build a selection with number 2
Number 2 is already entered and stays when drawing the missing numbers. Only a complete, valid selection can be saved. This is not a recommendation.
Full rhythm and data export
Occurrence pattern
1 — occurrence, 0 — no occurrence. Ordered from oldest to newest. Show the full pattern: 500 draws.