Number 4 — Kaskada
Watching a number does not mean choosing it for a ticket.
Range: last 500 draws — N = 500 draws, 01.02.2026 22:00 — 09.10.2026 14:00.
Occurrences
246
share 49.20%
Expected occurrences
250.00
model share 50.00%
Share difference from the model
-0.80 p.p.
z = -0.36
Frequency rank in the pool
16 / 24
1 = drawn most often
Since the last occurrence
0 draws
Last occurrence
09.10.2026
14:00
What these figures mean
- In last 500 draws (500 draws) number 4 was drawn 246 times — in 49.20% of draws.
- With equal chances for every number (12 of 24 per draw) about 250.00 hits would be expected. The difference of -0.80 p.p. corresponds to z = -0.36; values between −2 and 2 are common under pure chance.
- Draws since the last occurrence: 0.
- Every draw is independent. These figures describe the past and do not make the number more or less likely next time.
Solid line: observed share, cumulated from the oldest draw of the range. Dashed line: model share (50.00%). The axis ends at 110% of the highest cumulative share, so no point is cut off. The model line is a reference for independent draws. The chart describes history and does not forecast the next result.
Latest occurrences in this range
| Date | Draw no. | Numbers |
|---|---|---|
| 09.10.2026 14:00 | 9463 | 13457891115171821 |
| 08.10.2026 14:00 | 9461 | 148111314151617202122 |
| 07.10.2026 22:00 | 9460 | 249121314151719202122 |
| 07.10.2026 14:00 | 9459 | 134689101114202223 |
| 06.10.2026 22:00 | 9458 | 3456910121314192124 |
| 06.10.2026 14:00 | 9457 | 3467811141516222324 |
| 03.10.2026 22:00 | 9452 | 12345691116192024 |
| 03.10.2026 14:00 | 9451 | 458111214161718222324 |
| 30.09.2026 22:00 | 9446 | 12346781113161923 |
| 30.09.2026 14:00 | 9445 | 1234814161720222324 |
Partners of number 4
Number of shared occurrences in the selected range; ties are ordered by ascending number.
| Partner | Joint draws | Share of hits of 4 |
|---|---|---|
| profile | 133 | 54.1% |
| profile | 132 | 53.7% |
| profile | 130 | 52.8% |
| profile | 129 | 52.4% |
| profile | 126 | 51.2% |
| profile | 125 | 50.8% |
| profile | 124 | 50.4% |
| profile | 121 | 49.2% |
| profile | 118 | 48.0% |
| profile | 117 | 47.6% |
| profile | 117 | 47.6% |
| profile | 116 | 47.2% |
Build a selection with number 4
Number 4 is already entered and stays when drawing the missing numbers. Only a complete, valid selection can be saved. This is not a recommendation.
Full rhythm and data export
Occurrence pattern
1 — occurrence, 0 — no occurrence. Ordered from oldest to newest. Show the full pattern: 500 draws.