Number 16 — Kaskada
Watching a number does not mean choosing it for a ticket.
Range: last 500 draws — N = 500 draws, 01.02.2026 22:00 — 09.10.2026 14:00.
Occurrences
241
share 48.20%
Expected occurrences
250.00
model share 50.00%
Share difference from the model
-1.80 p.p.
z = -0.80
Frequency rank in the pool
19 / 24
1 = drawn most often
Since the last occurrence
1 draws
Last occurrence
08.10.2026
22:00
What these figures mean
- In last 500 draws (500 draws) number 16 was drawn 241 times — in 48.20% of draws.
- With equal chances for every number (12 of 24 per draw) about 250.00 hits would be expected. The difference of -1.80 p.p. corresponds to z = -0.80; values between −2 and 2 are common under pure chance.
- Draws since the last occurrence: 1.
- Every draw is independent. These figures describe the past and do not make the number more or less likely next time.
Solid line: observed share, cumulated from the oldest draw of the range. Dashed line: model share (50.00%). The axis ends at 110% of the highest cumulative share, so no point is cut off. The model line is a reference for independent draws. The chart describes history and does not forecast the next result.
Latest occurrences in this range
| Date | Draw no. | Numbers |
|---|---|---|
| 08.10.2026 22:00 | 9462 | 15681114161819202122 |
| 08.10.2026 14:00 | 9461 | 148111314151617202122 |
| 06.10.2026 14:00 | 9457 | 3467811141516222324 |
| 05.10.2026 22:00 | 9456 | 356101314151618202123 |
| 04.10.2026 14:00 | 9453 | 589101415161718202324 |
| 03.10.2026 22:00 | 9452 | 12345691116192024 |
| 03.10.2026 14:00 | 9451 | 458111214161718222324 |
| 02.10.2026 14:00 | 9449 | 1235910111415161822 |
| 01.10.2026 22:00 | 9448 | 1256910121617181921 |
| 01.10.2026 14:00 | 9447 | 23571011161718222324 |
Partners of number 16
Number of shared occurrences in the selected range; ties are ordered by ascending number.
| Partner | Joint draws | Share of hits of 16 |
|---|---|---|
| profile | 127 | 52.7% |
| profile | 124 | 51.5% |
| profile | 122 | 50.6% |
| profile | 122 | 50.6% |
| profile | 122 | 50.6% |
| profile | 122 | 50.6% |
| profile | 121 | 50.2% |
| profile | 119 | 49.4% |
| profile | 118 | 49.0% |
| profile | 117 | 48.5% |
| profile | 117 | 48.5% |
| profile | 117 | 48.5% |
Build a selection with number 16
Number 16 is already entered and stays when drawing the missing numbers. Only a complete, valid selection can be saved. This is not a recommendation.
Full rhythm and data export
Occurrence pattern
1 — occurrence, 0 — no occurrence. Ordered from oldest to newest. Show the full pattern: 500 draws.