Number 10 — Kaskada
Watching a number does not mean choosing it for a ticket.
Range: last 500 draws — N = 500 draws, 01.02.2026 22:00 — 09.10.2026 14:00.
Occurrences
237
share 47.40%
Expected occurrences
250.00
model share 50.00%
Share difference from the model
-2.60 p.p.
z = -1.16
Frequency rank in the pool
20 / 24
1 = drawn most often
Since the last occurrence
4 draws
Last occurrence
07.10.2026
14:00
What these figures mean
- In last 500 draws (500 draws) number 10 was drawn 237 times — in 47.40% of draws.
- With equal chances for every number (12 of 24 per draw) about 250.00 hits would be expected. The difference of -2.60 p.p. corresponds to z = -1.16; values between −2 and 2 are common under pure chance.
- Draws since the last occurrence: 4.
- Every draw is independent. These figures describe the past and do not make the number more or less likely next time.
Solid line: observed share, cumulated from the oldest draw of the range. Dashed line: model share (50.00%). The axis ends at 110% of the highest cumulative share, so no point is cut off. The model line is a reference for independent draws. The chart describes history and does not forecast the next result.
Latest occurrences in this range
| Date | Draw no. | Numbers |
|---|---|---|
| 07.10.2026 14:00 | 9459 | 134689101114202223 |
| 06.10.2026 22:00 | 9458 | 3456910121314192124 |
| 05.10.2026 22:00 | 9456 | 356101314151618202123 |
| 04.10.2026 14:00 | 9453 | 589101415161718202324 |
| 02.10.2026 22:00 | 9450 | 125789101417182024 |
| 02.10.2026 14:00 | 9449 | 1235910111415161822 |
| 01.10.2026 22:00 | 9448 | 1256910121617181921 |
| 01.10.2026 14:00 | 9447 | 23571011161718222324 |
| 27.09.2026 22:00 | 9440 | 1456910141516171922 |
| 27.09.2026 14:00 | 9439 | 24581011131416202223 |
Partners of number 10
Number of shared occurrences in the selected range; ties are ordered by ascending number.
| Partner | Joint draws | Share of hits of 10 |
|---|---|---|
| profile | 128 | 54.0% |
| profile | 126 | 53.2% |
| profile | 126 | 53.2% |
| profile | 124 | 52.3% |
| profile | 122 | 51.5% |
| profile | 122 | 51.5% |
| profile | 120 | 50.6% |
| profile | 119 | 50.2% |
| profile | 117 | 49.4% |
| profile | 116 | 48.9% |
| profile | 115 | 48.5% |
| profile | 115 | 48.5% |
Build a selection with number 10
Number 10 is already entered and stays when drawing the missing numbers. Only a complete, valid selection can be saved. This is not a recommendation.
Full rhythm and data export
Occurrence pattern
1 — occurrence, 0 — no occurrence. Ordered from oldest to newest. Show the full pattern: 500 draws.